<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obama Gossip Online &#187; Dow Jones Industrials</title>
	<atom:link href="http://obamagossiponline.com/tag/dow-jones-industrials/feed/?doing_wp_cron" rel="self" type="application/rss+xml" />
	<link>http://obamagossiponline.com</link>
	<description>All the latest Obama Gossip From Around the Web</description>
	<lastBuildDate>Tue, 17 May 2011 20:13:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama Reassures Nervous Americans</title>
		<link>http://obamagossiponline.com/145/obama-reassures-nervous-americans/</link>
		<comments>http://obamagossiponline.com/145/obama-reassures-nervous-americans/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obama Articles]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Chairman Paul]]></category>
		<category><![CDATA[Difficult Times]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrials]]></category>
		<category><![CDATA[Economic Crises]]></category>
		<category><![CDATA[Economic Plan]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Family Budgets]]></category>
		<category><![CDATA[Federal Reserve Chairman]]></category>
		<category><![CDATA[Help Is On The Way]]></category>
		<category><![CDATA[Holiday Shoppers]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[Money Supply]]></category>
		<category><![CDATA[Month Of The Year]]></category>
		<category><![CDATA[News Briefing]]></category>
		<category><![CDATA[Paul Volcker]]></category>
		<category><![CDATA[President Elect]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[Three Decades]]></category>

		<guid isPermaLink="false">http://obamagossiponline.com/obama-reassures-nervous-americans</guid>
		<description><![CDATA[As Americans get more fidgety about an ailing economy, President-elect Barack Obama sought to reassure the...]]></description>
		<wfw:commentRss>http://obamagossiponline.com/145/obama-reassures-nervous-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Volume On Wall Street &#8211; Turning Point In The Market?</title>
		<link>http://obamagossiponline.com/97/higher-volume-on-wall-street-turning-point-in-the-market/</link>
		<comments>http://obamagossiponline.com/97/higher-volume-on-wall-street-turning-point-in-the-market/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obama Articles]]></category>
		<category><![CDATA[Auction System]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Crises]]></category>
		<category><![CDATA[Democratic Nominee]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrials]]></category>
		<category><![CDATA[Economic Problems]]></category>
		<category><![CDATA[Economic Stabilization Act]]></category>
		<category><![CDATA[International Leadership]]></category>
		<category><![CDATA[John Mccain]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Negative News]]></category>
		<category><![CDATA[Paulson]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[Republican John Mccain]]></category>
		<category><![CDATA[Retirement Plans]]></category>
		<category><![CDATA[Treasury Secretary]]></category>
		<category><![CDATA[Turning Point]]></category>
		<category><![CDATA[Unlimited Power]]></category>
		<category><![CDATA[Us Treasury]]></category>

		<guid isPermaLink="false">http://obamagossiponline.com/higher-volume-on-wall-street-turning-point-in-the-market</guid>
		<description><![CDATA[Since this morning Wall Street has been a huge rollercoaster. President Bush appearing on TV announced, that there is...]]></description>
		<wfw:commentRss>http://obamagossiponline.com/97/higher-volume-on-wall-street-turning-point-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

